| Founded | 1961 |
| President | Sister Thomas Aquinas, O.P. , Sister Mary Peter, O.P. pro tem |
| Enrollment | 826 students 44% full-time students 56% part-time students |
| Student Profile | 74% White (non-Hispanic) 18% African-American 4% Hispanic 3% Asian |
| Roman Catholic | 26% |
| Student/Faculty Ratio | 14:1 |
| Tuition for Fall 2007 | $486 per credit, $506 per credit for nursing |
| Financial Aid | 88% of Aquinas students receive financial aid. |
| Programs | Bachelor of Arts Associate of Arts in Liberal Arts Bachelor of Business Administration Teacher Education Associate of Science in Nursing- Supported by the CareAll Charitable Trust Registered Nurse to Bachelor of Science Adult Studies Program Please see our Academics section to learn more about majors and degrees in each program. |
Aquinas College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools (1866 Southern Lane City: Decatur, Georgia 30033-4097: Phone: 404-679-4501) to award the associate and bachelor degrees.
The Cardinal Newman Society named Aquinas College one of the 21 "very best models of Catholic higher education for undergraduate students" in the U.S. and Canada.
History of the Dominican Sisters of Saint Cecilia Congregation »
A History of St. Cecilia Academy »